Your medical plans are provided by Florida Blue, with prescription drug coverage through Express Scripts.
You have two plan options: the HSA 1500 plan and the PPO 1500.
Need help deciding what plan to choose? Take a deep dive into at a few employee cost scenarios that may help you determine which plan is best for you.
2022 Medical Plan Details
HSA 1500 Medical Plan | PPO 1500 Medical Plan | ||||
---|---|---|---|---|---|
IN-NETWORK | OUT-OF-NETWORK | IN-NETWORK | OUT-OF-NETWORK | ||
Calendar Year Deductible Employee Only / Employee + Dependent(s) | $1,500 / $3,000 * | $3,000 / $6,000 * | $1,500 / $3,000 | $3,000 / $6,000 | |
Coinsurance Plan Pays / Member Pays | 80% / 20% | 70% / 30% | 70% / 30% | 70% / 30% | |
Primary Care Office Visit | 20% after CYD | 30% after CYD | $30 copay | 30% after CYD | |
Specialist Office Visit | 20% after CYD | 30% after CYD | $60 copay | 30% after CYD | |
Routine / Preventative Exams | 100% CYD does not apply | 30% after CYD | 100% CYD does not apply | 30% after CYD | |
Teladoc Visit | 20% after CYD ($55 before deductible has been met, $11 after) | N/A | $15 copay | N/A | |
Urgent Care Visit | 20% after CYD | 30% after CYD | $80 copay | 30% after CYD | |
Emergency Room Visit | 20% after CYD | 20% after CYD | $300 copay | 20% after CYD | |
Inpatient Services | 20% after CYD | 30% after CYD | 30% after CYD | 30% after CYD | |
Outpatient Services | 20% after CYD | 30% after CYD | 30% after CYD | 30% after CYD | |
Independent Diagnostic Labs | 20% after CYD | 30% after CYD | 30% after CYD | 30% after CYD | |
Prescriptions Generic / Preferred Brand / Non-Preferred Brand | CYD then $10 / $35 / $60 | N/A | $10/$50/$80 | N/A | |
Calendar Year Out-of-Pocket Maximum Individual / Family | $6,000 / $12,000 | $12,000 / $24,000 | $6,000 / $12,000 | $12,000 / $24,000 |
* Note: If you cover any family members on the HSA 1500 plan, the Employee Only deductible does not apply. The $3000 deductible would have to be met prior to coinsurance kicking in.
Prescription Plan Details
Your pharmacy benefit is administered through Express Scripts (ESI). You can manage your medications anywhere, any time with the Express Scripts mobile app, or on express-scripts.com.
Choose Generic Medication When Possible
Choosing a generic medication is a great way to help save on costs. Ask your doctor if there is a generic option for any medication you are currently taking, or the next time the doctor is writing you a new prescription.
You can also use your pharmacist as a resource to uncover possible generic substitutes.
Save With Home Delivery
By choosing a 90-day supply of your long-term maintenance medication, you will save both time and money. No-cost home delivery can save you time with fewer trips to the pharmacy. Prior to your medicine shipping, a pharmacist will review all prescriptions to ensure they are accurate. All medication arrives in a private, tamper-resistant package.
Medical Plan Rates
Full-Time Employee
Rates shown are per pay period for 24 pay periods (you will have 2 pay periods without a contribution).
IP/OP/Halifax/Corporate HSA 1500 & PPO 1500 | Homecare & Aging HSA 1500 & PPO 1500 |
|
---|---|---|
Employee Only | $37.50 | $22.50 |
Employee & Spouse | $212.50 | $212.50 |
Employee & Child(ren) | $172.50 | $172.50 |
Employee & Family | $305.00 | $305.00 |
Part-Time Employees
Rates shown are per pay period for 24 pay periods (you will have 2 pay periods without a contribution).
IP/OP/Halifax/Corporate HSA 1500 & PPO 1500 | Homecare & Aging HSA 1500 & PPO 1500 |
|
---|---|---|
Employee Only | $80.00 | $80.00 |
Employee & Spouse | $387.00 | $387.00 |
Employee & Child(ren) | $339.00 | $339.00 |
Employee & Family | $556.00 | $556.00 |
HSA Funding - for HSA 1500 Medical Plan ONLY
An HSA is an employee-owned, tax-advantaged savings account which can be used to pay for qualified medical, prescription, dental and vision care. You can contribute to your HSA to pay for eligible expenses throughout the year. The funds roll-over from year to year and stay with you, even if you were to leave Brooks.
Brooks will add funds to your HSA every January and July for those enrolled in the plan on January 1st and/or July 1st. For employees hired between January 1, 2022 and September 30, 2022, Brooks will contribute a prorated amount to your HSA.
Election | January | July |
---|---|---|
Employee Only | $375 | $375 |
Employee & Child(ren) | $500 | $500 |
*Employee & Spouse *Employee & Family | $375 | $375 |
*When your covered spouse completes the Health Assessment, you will earn the extra $250.
Month Benefits Become Effective | Initial Employer HSA Contribution | Initial Employer HSA Contribution Employee + Child(ren) |
---|---|---|
January 2022 | $375 | $500 |
February 2022 | $312.50 | $416.67 |
March 2022 | $250 | $333.33 |
April 2022 | $187.50 | $250 |
May 2022 | $125 | $166.67 |
June 2022 | $62.50 | $83.33 |
July 2022 | $375 | $500 |
August 2022 | $312.50 | $416.67 |
September 2022 | $250 | $333.33 |
October 2022 | $187.50 | $250 |
Downloadable Resources
Stay Connected With Your Medical Benefits On-the-Go
Learn the Basics of How to Use Your Benefits With These Short Videos
FAQs About Your Medical Plan
Can the Funds in an HSA Be Invested?
Yes, you can invest the funds in your HSA. The…
Learn the answerCan I Use the Money in My HSA to Pay for My Dependents’ Medical Expenses Tax-Free?
You can use your HSA money to pay for the…
Learn the answerWhat Happens to My HSA Dollars if I Leave Brooks?
The funds are yours to keep. You may elect one…
Learn the answer